What extinct species are in the order Monotremata? (Q356): Difference between revisions
Appearance
Created claim: instance of (P1): question (Q1) |
Created claim: query (P11): SELECT DISTINCT ?sbj WHERE { ?sbj wdt:P171+ wd:Q21790 . ?sbj wdt:P105 wd:Q7432 . ?sbj (wdt:P31|wdt:P141)/wdt:P279* wd:Q98961713 . } |
||
| Property / query | |||
SELECT DISTINCT ?sbj WHERE { ?sbj wdt:P171+ wd:Q21790 . ?sbj wdt:P105 wd:Q7432 . ?sbj (wdt:P31|wdt:P141)/wdt:P279* wd:Q98961713 . } | |||
| Property / query: SELECT DISTINCT ?sbj WHERE { ?sbj wdt:P171+ wd:Q21790 . ?sbj wdt:P105 wd:Q7432 . ?sbj (wdt:P31|wdt:P141)/wdt:P279* wd:Q98961713 . } / rank | |||
Normal rank | |||
| Property / query: SELECT DISTINCT ?sbj WHERE { ?sbj wdt:P171+ wd:Q21790 . ?sbj wdt:P105 wd:Q7432 . ?sbj (wdt:P31|wdt:P141)/wdt:P279* wd:Q98961713 . } / qualifier | |||
| Property / query: SELECT DISTINCT ?sbj WHERE { ?sbj wdt:P171+ wd:Q21790 . ?sbj wdt:P105 wd:Q7432 . ?sbj (wdt:P31|wdt:P141)/wdt:P279* wd:Q98961713 . } / qualifier | |||
| Property / query: SELECT DISTINCT ?sbj WHERE { ?sbj wdt:P171+ wd:Q21790 . ?sbj wdt:P105 wd:Q7432 . ?sbj (wdt:P31|wdt:P141)/wdt:P279* wd:Q98961713 . } / qualifier | |||
| Property / query: SELECT DISTINCT ?sbj WHERE { ?sbj wdt:P171+ wd:Q21790 . ?sbj wdt:P105 wd:Q7432 . ?sbj (wdt:P31|wdt:P141)/wdt:P279* wd:Q98961713 . } / qualifier | |||
Revision as of 01:03, 26 September 2022
No description defined
- What extinct species are monotremes?
- Which extinct species are monotremes?
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | What extinct species are in the order Monotremata? |
No description defined |
|
Statements
SELECT DISTINCT ?sbj WHERE { ?sbj wdt:P171+ wd:Q21790 . ?sbj wdt:P105 wd:Q7432 . ?sbj (wdt:P31|wdt:P141)/wdt:P279* wd:Q98961713 . }
0 references