What is the proportion of FC Barcelona coaches who in turn played for FC Barcelona? (Q441): Difference between revisions
Appearance
Created claim: mention (P38): proporción |
Changed claim: query (P11): SELECT (((COUNT(DISTINCT?sbj2))/(COUNT(DISTINCT?sbj1))) AS ?p) WHERE { ?sbj1 (p:P6087/ps:P6087)|(^ps:P286/^p:P286) wd:Q7156 . ?sbj2 (p:P6087/ps:P6087)|(^ps:P286/^p:P286) wd:Q7156 . ?sbj2 wdt:P54 wd:Q7156 . } |
||
| (One intermediate revision by the same user not shown) | |||
| Property / query | Property / query | ||
SELECT (((COUNT(DISTINCT?sbj2))/(COUNT(DISTINCT?sbj1))) AS ?p) WHERE { ?sbj1 (p:P6087/ps:P6087)|(^ps:P286/^p:P286) wd:Q7156 . ?sbj2 (p:P6087/ps:P6087)|(^ps:P286/^p:P286) wd:Q7156 . ?sbj2 wdt:P54 wd:Q7156 . } | |||
| Property / mention | |||
cociente (Spanish) | |||
| Property / mention: cociente (Spanish) / rank | |||
Normal rank | |||
| Property / mention: cociente (Spanish) / qualifier | |||
Latest revision as of 01:12, 24 May 2026
No description defined
- What is the ratio of Barcelona coaches who played for Barcelona?
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | What is the proportion of FC Barcelona coaches who in turn played for FC Barcelona? |
No description defined |
|
Statements
SELECT (((COUNT(DISTINCT?sbj2))/(COUNT(DISTINCT?sbj1))) AS ?p) WHERE { ?sbj1 (p:P6087/ps:P6087)|(^ps:P286/^p:P286) wd:Q7156 . ?sbj2 (p:P6087/ps:P6087)|(^ps:P286/^p:P286) wd:Q7156 . ?sbj2 wdt:P54 wd:Q7156 . }
0 references