Difference between revisions of "What is the proportion of presidents who have died in held position? (Q440)"
Jump to navigation
Jump to search
(Changed claim: query (P11): SELECT (COUNT(?obj3) / COUNT(DISTINCT ?sbj) AS ?ratio) WHERE { { SELECT DISTINCT ?sbj ?obj3 WHERE { ?sbj p:P39 ?obj1 . ?obj1 ps:P39 ?obj2 . ?obj2 wdt:P31?/wdt:P279* wd:Q30461 . OPTIONAL { ?obj1 pq:P1534/wdt:P279* ?obj3 . FILTER(?obj3 = wd:Q99521170) } } } }) |
(Created claim: mention (P38): muerto) |
||
| (20 intermediate revisions by the same user not shown) | |||
| aliases / en / 0 | aliases / en / 0 | ||
What ratio of presidents have died in office? | |||
| aliases / es / 0 | aliases / es / 0 | ||
¿Qué cociente de presidentes han muerto durante su mandato? | |||
| Property / query: SELECT (COUNT(?obj3) / COUNT(DISTINCT ?sbj) AS ?ratio) WHERE { { SELECT DISTINCT ?sbj ?obj3 WHERE { ?sbj p:P39 ?obj1 . ?obj1 ps:P39 ?obj2 . ?obj2 wdt:P31?/wdt:P279* wd:Q30461 . OPTIONAL { ?obj1 pq:P1534/wdt:P279* ?obj3 . FILTER(?obj3 = wd:Q99521170) } } } } / qualifier | |||
| Property / query: SELECT (COUNT(?obj3) / COUNT(DISTINCT ?sbj) AS ?ratio) WHERE { { SELECT DISTINCT ?sbj ?obj3 WHERE { ?sbj p:P39 ?obj1 . ?obj1 ps:P39 ?obj2 . ?obj2 wdt:P31?/wdt:P279* wd:Q30461 . OPTIONAL { ?obj1 pq:P1534/wdt:P279* ?obj3 . FILTER(?obj3 = wd:Q99521170) } } } } / qualifier | |||
| Property / query: SELECT (COUNT(?obj3) / COUNT(DISTINCT ?sbj) AS ?ratio) WHERE { { SELECT DISTINCT ?sbj ?obj3 WHERE { ?sbj p:P39 ?obj1 . ?obj1 ps:P39 ?obj2 . ?obj2 wdt:P31?/wdt:P279* wd:Q30461 . OPTIONAL { ?obj1 pq:P1534/wdt:P279* ?obj3 . FILTER(?obj3 = wd:Q99521170) } } } } / qualifier | |||
comment: Data are noisy due to inclusion of presidents not of countries (English) | |||
| Property / query: SELECT (COUNT(?obj3) / COUNT(DISTINCT ?sbj) AS ?ratio) WHERE { { SELECT DISTINCT ?sbj ?obj3 WHERE { ?sbj p:P39 ?obj1 . ?obj1 ps:P39 ?obj2 . ?obj2 wdt:P31?/wdt:P279* wd:Q30461 . OPTIONAL { ?obj1 pq:P1534/wdt:P279* ?obj3 . FILTER(?obj3 = wd:Q99521170) } } } } / qualifier | |||
comment: Los datos contienen ruido relacionado con presidentes no de países (Spanish) | |||
| Property / mention | Property / mention | ||
position (English) | |||
| Property / mention: position (English) / qualifier | |||
| Property / mention | Property / mention | ||
cargo (Spanish) | |||
| Property / mention: cargo (Spanish) / qualifier | |||
| Property / mention | Property / mention | ||
presidents (English) | |||
| Property / mention | Property / mention | ||
presidentes (Spanish) | |||
| Property / mention | Property / mention | ||
died in held position (English) | |||
| Property / mention: died in held position (English) / qualifier | |||
| Property / mention: died in held position (English) / qualifier | |||
| Property / mention: died in held position (English) / qualifier | |||
| Property / mention: end cause (English) / qualifier | |||
| Property / mention | Property / mention | ||
han muerto ejerciendo su cargo (Spanish) | |||
| Property / mention: han muerto ejerciendo su cargo (Spanish) / qualifier | |||
| Property / mention: han muerto ejerciendo su cargo (Spanish) / qualifier | |||
| Property / mention: han muerto ejerciendo su cargo (Spanish) / qualifier | |||
| Property / mention: causa del fin (Spanish) / qualifier | |||
| Property / mention | |||
| Property / mention: death of person (English) / rank | |||
| Property / mention: death of person (English) / qualifier | |||
| Property / mention | |||
| Property / mention: muerte de la persona (Spanish) / rank | |||
| Property / mention: muerte de la persona (Spanish) / qualifier | |||
| Property / mention | |||
held position (English) | |||
| Property / mention: held position (English) / rank | |||
Normal rank | |||
| Property / mention: held position (English) / qualifier | |||
| Property / mention | |||
office (English) | |||
| Property / mention: office (English) / rank | |||
Normal rank | |||
| Property / mention: office (English) / qualifier | |||
| Property / mention: office (English) / qualifier | |||
| Property / mention | |||
han muerto durante su mandato (Spanish) | |||
| Property / mention: han muerto durante su mandato (Spanish) / rank | |||
Normal rank | |||
| Property / mention: han muerto durante su mandato (Spanish) / qualifier | |||
| Property / mention: han muerto durante su mandato (Spanish) / qualifier | |||
| Property / mention: han muerto durante su mandato (Spanish) / qualifier | |||
| Property / mention | |||
mandato (Spanish) | |||
| Property / mention: mandato (Spanish) / rank | |||
Normal rank | |||
| Property / mention: mandato (Spanish) / qualifier | |||
| Property / mention: mandato (Spanish) / qualifier | |||
| Property / mention | |||
died (English) | |||
| Property / mention: died (English) / rank | |||
Normal rank | |||
| Property / mention: died (English) / qualifier | |||
| Property / mention | |||
muerto (Spanish) | |||
| Property / mention: muerto (Spanish) / rank | |||
Normal rank | |||
| Property / mention: muerto (Spanish) / qualifier | |||
Latest revision as of 00:25, 19 May 2025
No description defined
- What ratio of presidents have died in office?
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
What is the proportion of presidents who have died in held position?
|
No description defined
|
|
Statements
SELECT (COUNT(?obj3) / COUNT(DISTINCT ?sbj) AS ?ratio) WHERE { { SELECT DISTINCT ?sbj ?obj3 WHERE { ?sbj p:P39 ?obj1 . ?obj1 ps:P39 ?obj2 . ?obj2 wdt:P31?/wdt:P279* wd:Q30461 . OPTIONAL { ?obj1 pq:P1534/wdt:P279* ?obj3 . FILTER(?obj3 = wd:Q99521170) } } } }
Data are noisy due to inclusion of presidents not of countries (English)
Los datos contienen ruido relacionado con presidentes no de países (Spanish)
0 references
died in held position (English)
0 references
han muerto ejerciendo su cargo (Spanish)
0 references
han muerto durante su mandato (Spanish)
0 references