Which of the two has a higher population: the United States or the European Union? (Q528): Difference between revisions
Appearance
Created claim: mention (P38): population |
Updated [es] aliases: ¿Cuál es más poblado: los Estados Unidos o la Unión Europea?, ¿Cuál tiene la población más grande: la UE o los EEUU?, ¿Qué es más poblado: los EEUU o la UE? |
||
| (29 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
Which has a higher population: the United States or the European Union? | Which of the two has a higher population: the United States or the European Union? | ||
| label / es | label / es | ||
¿Cuál tiene la población más alta: los Estados Unidos o la Unión Europea? | ¿Cuál de los dos tiene la población más alta: los Estados Unidos o la Unión Europea? | ||
| aliases / es / 0 | aliases / es / 0 | ||
¿Qué es más poblado: los EEUU o la UE? | |||
| aliases / es / 1 | aliases / es / 1 | ||
| Property / mention | |||
populous (English) | |||
| Property / mention: populous (English) / rank | |||
Normal rank | |||
| Property / mention: populous (English) / qualifier | |||
| Property / mention: populous (English) / qualifier | |||
| Property / mention: populous (English) / qualifier | |||
| Property / mention | |||
more populous (English) | |||
| Property / mention: more populous (English) / rank | |||
Normal rank | |||
| Property / mention: more populous (English) / qualifier | |||
| Property / mention | |||
higher population (English) | |||
| Property / mention: higher population (English) / rank | |||
Normal rank | |||
| Property / mention: higher population (English) / qualifier | |||
| Property / mention | |||
bigger population (English) | |||
| Property / mention: bigger population (English) / rank | |||
Normal rank | |||
| Property / mention: bigger population (English) / qualifier | |||
| Property / mention | |||
United States (English) | |||
| Property / mention: United States (English) / rank | |||
Normal rank | |||
| Property / mention: United States (English) / qualifier | |||
| Property / mention | |||
European Union (English) | |||
| Property / mention: European Union (English) / rank | |||
Normal rank | |||
| Property / mention: European Union (English) / qualifier | |||
| Property / mention | |||
U.S. (English) | |||
| Property / mention: U.S. (English) / rank | |||
Normal rank | |||
| Property / mention: U.S. (English) / qualifier | |||
| Property / mention | |||
E.U. (English) | |||
| Property / mention: E.U. (English) / rank | |||
Normal rank | |||
| Property / mention: E.U. (English) / qualifier | |||
| Property / mention | |||
U.S.A. (English) | |||
| Property / mention: U.S.A. (English) / rank | |||
Normal rank | |||
| Property / mention: U.S.A. (English) / qualifier | |||
| Property / mention | |||
States (English) | |||
| Property / mention: States (English) / rank | |||
Normal rank | |||
| Property / mention: States (English) / qualifier | |||
| Property / mention | |||
European (English) | |||
| Property / mention: European (English) / rank | |||
Normal rank | |||
| Property / mention: European (English) / qualifier | |||
| Property / mention | |||
población (Spanish) | |||
| Property / mention: población (Spanish) / rank | |||
Normal rank | |||
| Property / mention: población (Spanish) / qualifier | |||
| Property / mention: población (Spanish) / qualifier | |||
| Property / mention: población (Spanish) / qualifier | |||
| Property / mention | |||
poblado (Spanish) | |||
| Property / mention: poblado (Spanish) / rank | |||
Normal rank | |||
| Property / mention: poblado (Spanish) / qualifier | |||
| Property / mention: poblado (Spanish) / qualifier | |||
| Property / mention: poblado (Spanish) / qualifier | |||
| Property / mention | |||
población más alta (Spanish) | |||
| Property / mention: población más alta (Spanish) / rank | |||
Normal rank | |||
| Property / mention: población más alta (Spanish) / qualifier | |||
| Property / mention | |||
más poblado (Spanish) | |||
| Property / mention: más poblado (Spanish) / rank | |||
Normal rank | |||
| Property / mention: más poblado (Spanish) / qualifier | |||
| Property / mention | |||
Estados Unidos (Spanish) | |||
| Property / mention: Estados Unidos (Spanish) / rank | |||
Normal rank | |||
| Property / mention: Estados Unidos (Spanish) / qualifier | |||
| Property / mention | |||
Unión Europea (Spanish) | |||
| Property / mention: Unión Europea (Spanish) / rank | |||
Normal rank | |||
| Property / mention: Unión Europea (Spanish) / qualifier | |||
| Property / mention | |||
Europea (Spanish) | |||
| Property / mention: Europea (Spanish) / rank | |||
Normal rank | |||
| Property / mention: Europea (Spanish) / qualifier | |||
| Property / mention | |||
Estados (Spanish) | |||
| Property / mention: Estados (Spanish) / rank | |||
Normal rank | |||
| Property / mention: Estados (Spanish) / qualifier | |||
| Property / mention | |||
EEUU (Spanish) | |||
| Property / mention: EEUU (Spanish) / rank | |||
Normal rank | |||
| Property / mention: EEUU (Spanish) / qualifier | |||
| Property / mention | |||
UE (Spanish) | |||
| Property / mention: UE (Spanish) / rank | |||
Normal rank | |||
| Property / mention: UE (Spanish) / qualifier | |||
Latest revision as of 23:53, 12 March 2026
No description defined
- Which is more populous: the United States or the European Union?
- Which is more populous: the U.S. or the E.U.?
- Which has a bigger population: the E.U. or U.S.A.?
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Which of the two has a higher population: the United States or the European Union? |
No description defined |
|
Statements
SELECT ?sbj WHERE { VALUES ?sbj { wd:Q30 wd:Q458 } ?sbj wdt:P1082 ?obj . } ORDER BY DESC(?obj) LIMIT 1
0 references