Difference between revisions of "annual tonnes of carbon dioxide equivalent (Q214)"
Jump to navigation
Jump to search
(Added [es] alias: tonelada equivalente de dióxido de carbono por año) |
(Updated [es] alias: toneladas equivalentes de dióxido de carbono por año) |
||
| (6 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
annual tonnes of carbon dioxide equivalent | |||
| label / es | label / es | ||
toneladas equivalentes de dióxido de carbono anual | |||
| aliases / en / 0 | aliases / en / 0 | ||
tonnes of carbon dioxide equivalent per year | |||
| aliases / en / 1 | aliases / en / 1 | ||
| aliases / es / 0 | aliases / es / 0 | ||
toneladas equivalentes de dióxido de carbono por año | |||
| aliases / es / 1 | aliases / es / 1 | ||
| description / en | description / en | ||
a measure of carbon footprint | |||
| description / es | description / es | ||
una medida de huella de carbon | |||
| Property / instance of | |||
| Property / instance of: unit of carbon footprint / rank | |||
Normal rank | |||
Latest revision as of 05:10, 13 April 2022
a measure of carbon footprint
- tonnes of carbon dioxide equivalent per year
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
annual tonnes of carbon dioxide equivalent
|
a measure of carbon footprint
|
|