Is New York bigger than Beijing in terms of area? (Q88): Difference between revisions
Appearance
Changed claim: (P25): Pekín |
Changed claim: mention (P38): área |
||
| (15 intermediate revisions by the same user not shown) | |||
| Property / P25 | |||
| Property / P25: New York / rank | |||
| Property / P25: New York / qualifier | |||
| Property / P25: New York / qualifier | |||
| Property / P25 | |||
| Property / P25: New York City / rank | |||
| Property / P25: New York City / qualifier | |||
| Property / P25: New York City / qualifier | |||
| Property / P25 | |||
| Property / P25: Beijing / rank | |||
| Property / P25: Beijing / qualifier | |||
| Property / P25: Beijing / qualifier | |||
| Property / P25: Beijing / qualifier | |||
| Property / P25 | |||
| Property / P25: Pekín / rank | |||
| Property / P25: Pekín / qualifier | |||
| Property / P25: Pekín / qualifier | |||
| Property / mention | |||
New York (English) | |||
| Property / mention: New York (English) / rank | |||
Normal rank | |||
| Property / mention: New York (English) / qualifier | |||
| Property / mention | |||
New York City (English) | |||
| Property / mention: New York City (English) / rank | |||
Normal rank | |||
| Property / mention: New York City (English) / qualifier | |||
| Property / mention | |||
Beijing (English) | |||
| Property / mention: Beijing (English) / rank | |||
Normal rank | |||
| Property / mention: Beijing (English) / qualifier | |||
| Property / mention | |||
Nueva York (Spanish) | |||
| Property / mention: Nueva York (Spanish) / rank | |||
Normal rank | |||
| Property / mention: Nueva York (Spanish) / qualifier | |||
| Property / mention | |||
Beijing (Spanish) | |||
| Property / mention: Beijing (Spanish) / rank | |||
Normal rank | |||
| Property / mention: Beijing (Spanish) / qualifier | |||
| Property / mention | |||
Pekín (Spanish) | |||
| Property / mention: Pekín (Spanish) / rank | |||
Normal rank | |||
| Property / mention: Pekín (Spanish) / qualifier | |||
| Property / mention | |||
area (English) | |||
| Property / mention: area (English) / rank | |||
Normal rank | |||
| Property / mention: area (English) / qualifier | |||
| Property / mention: area (English) / qualifier | |||
| Property / mention | |||
expansive (English) | |||
| Property / mention: expansive (English) / rank | |||
Normal rank | |||
| Property / mention: expansive (English) / qualifier | |||
| Property / mention: expansive (English) / qualifier | |||
| Property / mention | |||
área (Spanish) | |||
| Property / mention: área (Spanish) / rank | |||
Normal rank | |||
| Property / mention: área (Spanish) / qualifier | |||
| Property / mention: área (Spanish) / qualifier | |||
Latest revision as of 21:24, 11 February 2022
No description defined
- Does New York City have a larger area than Beijing?
- Is New York's area bigger than Beijing's?
- Is New York City more expansive than Beijing?
- Is Beijing smaller than New York in terms of area?
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Is New York bigger than Beijing in terms of area? |
No description defined |
|
Statements
ASK WHERE { wd:Q60 wdt:P2046 ?num1 . wd:Q956 wdt:P2046 ?num2 . FILTER(?num1 > ?num2) }
0 references