Is New York bigger than Beijing in terms of population? (Q87): Difference between revisions
Appearance
Removed claim: (P25): New York |
Changed claim: mention (P38): población |
||
| (4 intermediate revisions by the same user not shown) | |||
| Property / mention | |||
population (English) | |||
| Property / mention: population (English) / rank | |||
Normal rank | |||
| Property / mention: population (English) / qualifier | |||
| Property / mention: population (English) / qualifier | |||
| Property / mention | |||
people (English) | |||
| Property / mention: people (English) / rank | |||
Normal rank | |||
| Property / mention: people (English) / qualifier | |||
| Property / mention | |||
población (Spanish) | |||
| Property / mention: población (Spanish) / rank | |||
Normal rank | |||
| Property / mention: población (Spanish) / qualifier | |||
| Property / mention: población (Spanish) / qualifier | |||
Latest revision as of 02:28, 11 February 2022
No description defined
- Does New York City have more people than Beijing?
- Is New York's population bigger than Beijing's?
- Is New York's population higher than Beijing's?
- Is Beijing smaller than New York in terms of population?
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Is New York bigger than Beijing in terms of population? |
No description defined |
|
Statements
ASK WHERE { wd:Q60 wdt:P1082 ?num1 . wd:Q956 wdt:P1082 ?num2 . FILTER(?num1 > ?num2) }
0 references