Difference between revisions of "What country has the lowest nominal gross domestic product per capita? (Q514)"
Jump to navigation
Jump to search
(Created claim: imports mentions from (P47): Which is the poorest country? (Q513)) |
(Updated [es] aliases: ¿Cuál país tiene el PIB más bajo per cápita?, ¿Cuál país tiene el PIB nominal por persona más bajo?, ¿Cuál país tiene el PIB por persona más bajo?) |
||
| (35 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
What country has the lowest nominal gross domestic product per capita? | |||
| label / es | label / es | ||
¿Qué país tiene el producto interno bruto nominal más bajo per cápita? | |||
| aliases / en / 0 | aliases / en / 0 | ||
Which nation has the smallest GDP per capita? | |||
| aliases / en / 1 | aliases / en / 1 | ||
What country has the lowest nominal GDP per capita? | |||
| aliases / en / 2 | aliases / en / 2 | ||
| aliases / en / 3 | aliases / en / 3 | ||
| aliases / es / 0 | aliases / es / 0 | ||
¿Cuál país tiene el PIB nominal por persona más bajo? | |||
| aliases / es / 1 | aliases / es / 1 | ||
| Property / mention | |||
nominal GDP (English) | |||
| Property / mention: nominal GDP (English) / rank | |||
Normal rank | |||
| Property / mention: nominal GDP (English) / qualifier | |||
| Property / mention: nominal GDP (English) / qualifier | |||
| Property / mention | |||
nominal gross domestic product (English) | |||
| Property / mention: nominal gross domestic product (English) / rank | |||
Normal rank | |||
| Property / mention: nominal gross domestic product (English) / qualifier | |||
| Property / mention: nominal gross domestic product (English) / qualifier | |||
| Property / mention | |||
GDP (English) | |||
| Property / mention: GDP (English) / rank | |||
Normal rank | |||
| Property / mention: GDP (English) / qualifier | |||
| Property / mention | |||
gross domestic product (English) | |||
| Property / mention: gross domestic product (English) / rank | |||
Normal rank | |||
| Property / mention: gross domestic product (English) / qualifier | |||
| Property / mention | |||
nominal gross domestic product per capita (English) | |||
| Property / mention: nominal gross domestic product per capita (English) / rank | |||
Normal rank | |||
| Property / mention: nominal gross domestic product per capita (English) / qualifier | |||
| Property / mention | |||
gross domestic product per capita (English) | |||
| Property / mention: gross domestic product per capita (English) / rank | |||
Normal rank | |||
| Property / mention: gross domestic product per capita (English) / qualifier | |||
| Property / mention | |||
GDP per capita (English) | |||
| Property / mention: GDP per capita (English) / rank | |||
Normal rank | |||
| Property / mention: GDP per capita (English) / qualifier | |||
| Property / mention | |||
per capita (English) | |||
| Property / mention: per capita (English) / rank | |||
Normal rank | |||
| Property / mention: per capita (English) / qualifier | |||
| Property / mention | |||
nominal (English) | |||
| Property / mention: nominal (English) / rank | |||
Normal rank | |||
| Property / mention: nominal (English) / qualifier | |||
| Property / mention | |||
gross (English) | |||
| Property / mention: gross (English) / rank | |||
Normal rank | |||
| Property / mention: gross (English) / qualifier | |||
| Property / mention | |||
product (English) | |||
| Property / mention: product (English) / rank | |||
Normal rank | |||
| Property / mention: product (English) / qualifier | |||
| Property / mention | |||
producto interno bruto nominal (Spanish) | |||
| Property / mention: producto interno bruto nominal (Spanish) / rank | |||
Normal rank | |||
| Property / mention: producto interno bruto nominal (Spanish) / qualifier | |||
| Property / mention: producto interno bruto nominal (Spanish) / qualifier | |||
| Property / mention | |||
PIB nominal (Spanish) | |||
| Property / mention: PIB nominal (Spanish) / rank | |||
Normal rank | |||
| Property / mention: PIB nominal (Spanish) / qualifier | |||
| Property / mention: PIB nominal (Spanish) / qualifier | |||
| Property / mention | |||
producto interno bruto (Spanish) | |||
| Property / mention: producto interno bruto (Spanish) / rank | |||
Normal rank | |||
| Property / mention: producto interno bruto (Spanish) / qualifier | |||
| Property / mention | |||
PIB (Spanish) | |||
| Property / mention: PIB (Spanish) / rank | |||
Normal rank | |||
| Property / mention: PIB (Spanish) / qualifier | |||
| Property / mention | |||
producto interno bruto nominal * per cápita (Spanish) | |||
| Property / mention: producto interno bruto nominal * per cápita (Spanish) / rank | |||
Normal rank | |||
| Property / mention: producto interno bruto nominal * per cápita (Spanish) / qualifier | |||
| Property / mention | |||
producto interno bruto * per cápita (Spanish) | |||
| Property / mention: producto interno bruto * per cápita (Spanish) / rank | |||
Normal rank | |||
| Property / mention: producto interno bruto * per cápita (Spanish) / qualifier | |||
| Property / mention | |||
PIB por persona (Spanish) | |||
| Property / mention: PIB por persona (Spanish) / rank | |||
Normal rank | |||
| Property / mention: PIB por persona (Spanish) / qualifier | |||
| Property / mention | |||
PIB * per cápita (Spanish) | |||
| Property / mention: PIB * per cápita (Spanish) / rank | |||
Normal rank | |||
| Property / mention: PIB * per cápita (Spanish) / qualifier | |||
| Property / mention | |||
per cápita (Spanish) | |||
| Property / mention: per cápita (Spanish) / rank | |||
Normal rank | |||
| Property / mention: per cápita (Spanish) / qualifier | |||
| Property / mention | |||
persona (Spanish) | |||
| Property / mention: persona (Spanish) / rank | |||
Normal rank | |||
| Property / mention: persona (Spanish) / qualifier | |||
| Property / mention | |||
nominal (Spanish) | |||
| Property / mention: nominal (Spanish) / rank | |||
Normal rank | |||
| Property / mention: nominal (Spanish) / qualifier | |||
| Property / mention | |||
bruto (Spanish) | |||
| Property / mention: bruto (Spanish) / rank | |||
Normal rank | |||
| Property / mention: bruto (Spanish) / qualifier | |||
| Property / mention | |||
producto (Spanish) | |||
| Property / mention: producto (Spanish) / rank | |||
Normal rank | |||
| Property / mention: producto (Spanish) / qualifier | |||
| Property / derived question | |||
| Property / derived question: Which country in the Balkan region has the lowest nominal gross domestic product per capita? / rank | |||
Normal rank | |||
Latest revision as of 03:44, 19 May 2025
No description defined
- Which nation has the smallest GDP per capita?
- What country has the lowest nominal GDP per capita?
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
What country has the lowest nominal gross domestic product per capita?
|
No description defined
|
|
Statements
SELECT DISTINCT ?sbj WHERE { { SELECT ?sbj (MAX(?obj2) AS ?obj3) WHERE { ?sbj wdt:P31/wdt:P279* wd:Q3624078 . ?sbj p:P1082 ?obj1 . ?obj1 pq:P585 ?obj2 } GROUP BY ?sbj } { SELECT ?sbj (MAX(?obj2) AS ?obj4) WHERE { ?sbj wdt:P31/wdt:P279* wd:Q3624078 . ?sbj p:P2131 ?obj1 . ?obj1 pq:P585 ?obj2 } GROUP BY ?sbj } ?sbj p:P1082 ?obj5 . ?obj5 pq:P585 ?obj3 . ?obj5 ps:P1082 ?obj6 . ?sbj p:P2131 ?obj7 . ?obj7 pq:P585 ?obj4 . ?obj7 ps:P2131 ?obj8 . BIND(?obj8/?obj6 AS ?obj9) } ORDER BY ?obj9 LIMIT 1
0 references
SELECT DISTINCT ?sbj WHERE { ?sbj wdt:P31/wdt:P279* wd:Q3624078 . ?sbj wdt:P2132 ?obj } ORDER BY ?obj LIMIT 1
Few countries use P2132 (nominal GDP per capita), perhaps as it is redundant (English)
0 references
nominal gross domestic product (English)
0 references
producto interno bruto nominal (Spanish)
0 references