Difference between revisions of "How many members by gender does the Oireachtas have? (Q443)"
Jump to navigation
Jump to search
(Changed [en] label: How many members by gender does the Parliament of India have?) |
(Created claim: mention (P38): irlandés) |
||
| (27 intermediate revisions by 2 users not shown) | |||
| label / es | label / es | ||
¿Cuántos integrantes por género tiene el Oireachtas? | |||
| label / en | label / en | ||
How many members by gender does the Oireachtas have? | |||
| aliases / en / 0 | aliases / en / 0 | ||
How many members does the Oireachtas have by gender? | |||
| aliases / en / 1 | aliases / en / 1 | ||
How many members does the Irish parliament have by gender? | |||
| aliases / es / 0 | aliases / es / 0 | ||
¿Cuántos integrantes tiene el Oireachtas por género? | |||
| aliases / es / 1 | aliases / es / 1 | ||
¿Cuántos integrantes tiene el parlamento irlandés por género? | |||
| Property / query | Property / query | ||
SELECT ?obj2 (COUNT(DISTINCT ?sbj) as ?cnt) WHERE{ ?sbj p:P39 ?obj1 . ?obj1 ps:P39/wdt:P279*/wdt:P361* wd:Q129821 . ?sbj wdt:P21 ?obj2 MINUS { ?obj1 pq:P582 ?obj3 } } GROUP BY ?obj2 | |||
| Property / query: SELECT ?obj2 (COUNT(DISTINCT ?sbj) as ?cnt) WHERE{ ?sbj p:P39 ?obj1 . ?obj1 ps:P39/wdt:P279*/wdt:P361* wd:Q129821 . ?sbj wdt:P21 ?obj2 MINUS { ?obj1 pq:P582 ?obj3 } } GROUP BY ?obj2 / qualifier | |||
| Property / query: SELECT ?obj2 (COUNT(DISTINCT ?sbj) as ?cnt) WHERE{ ?sbj p:P39 ?obj1 . ?obj1 ps:P39/wdt:P279*/wdt:P361* wd:Q129821 . ?sbj wdt:P21 ?obj2 MINUS { ?obj1 pq:P582 ?obj3 } } GROUP BY ?obj2 / qualifier | |||
| Property / mention | Property / mention | ||
Oireachtas (Spanish) | |||
| Property / mention: Oireachtas (Spanish) / qualifier | |||
| Property / mention: Parlamento de Irlanda (Spanish) / qualifier | |||
| Property / mention | Property / mention | ||
Oireachtas (English) | |||
| Property / mention: Oireachtas (English) / qualifier | |||
| Property / mention: Parliament of Ireland (English) / qualifier | |||
| Property / mention | |||
gender (English) | |||
| Property / mention: gender (English) / rank | |||
Normal rank | |||
| Property / mention: gender (English) / qualifier | |||
| Property / mention: gender (English) / qualifier | |||
| Property / mention | |||
members (English) | |||
| Property / mention: members (English) / rank | |||
Normal rank | |||
| Property / mention: members (English) / qualifier | |||
| Property / mention: members (English) / qualifier | |||
| Property / mention | |||
Irish parliament (English) | |||
| Property / mention: Irish parliament (English) / rank | |||
Normal rank | |||
| Property / mention: Irish parliament (English) / qualifier | |||
| Property / mention | |||
Irish (English) | |||
| Property / mention: Irish (English) / rank | |||
Normal rank | |||
| Property / mention: Irish (English) / qualifier | |||
| Property / mention | |||
parliament (English) | |||
| Property / mention: parliament (English) / rank | |||
Normal rank | |||
| Property / mention: parliament (English) / qualifier | |||
| Property / mention | |||
integrantes (Spanish) | |||
| Property / mention: integrantes (Spanish) / rank | |||
Normal rank | |||
| Property / mention: integrantes (Spanish) / qualifier | |||
| Property / mention: integrantes (Spanish) / qualifier | |||
| Property / mention | |||
género (Spanish) | |||
| Property / mention: género (Spanish) / rank | |||
Normal rank | |||
| Property / mention: género (Spanish) / qualifier | |||
| Property / mention: género (Spanish) / qualifier | |||
| Property / mention | |||
parlamento irlandés (Spanish) | |||
| Property / mention: parlamento irlandés (Spanish) / rank | |||
Normal rank | |||
| Property / mention: parlamento irlandés (Spanish) / qualifier | |||
| Property / mention | |||
parlamento (Spanish) | |||
| Property / mention: parlamento (Spanish) / rank | |||
Normal rank | |||
| Property / mention: parlamento (Spanish) / qualifier | |||
| Property / mention | |||
irlandés (Spanish) | |||
| Property / mention: irlandés (Spanish) / rank | |||
Normal rank | |||
| Property / mention: irlandés (Spanish) / qualifier | |||
Latest revision as of 01:48, 19 May 2025
No description defined
- How many members does the Oireachtas have by gender?
- How many members does the Irish parliament have by gender?
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
How many members by gender does the Oireachtas have?
|
No description defined
|
|
Statements
SELECT ?obj2 (COUNT(DISTINCT ?sbj) as ?cnt) WHERE{ ?sbj p:P39 ?obj1 . ?obj1 ps:P39/wdt:P279*/wdt:P361* wd:Q129821 . ?sbj wdt:P21 ?obj2 MINUS { ?obj1 pq:P582 ?obj3 } } GROUP BY ?obj2
0 references