Difference between revisions of "Which Latin American country has the highest Human Development Index? (Q310)"
Jump to navigation
Jump to search
(Created claim: mention (P38): Human Development Index) |
(Created claim: mention (P38): Latina) |
||
(25 intermediate revisions by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
What country in Latin America has the highest Human Development Index? | |||
aliases / en / 1 | aliases / en / 1 | ||
Property / mention | |||
highest Human Development Index (English) | |||
Property / mention: highest Human Development Index (English) / rank | |||
Normal rank | |||
Property / mention: highest Human Development Index (English) / qualifier | |||
Property / mention | |||
HDI (English) | |||
Property / mention: HDI (English) / rank | |||
Normal rank | |||
Property / mention: HDI (English) / qualifier | |||
Property / mention: HDI (English) / qualifier | |||
Property / mention | |||
best HDI (English) | |||
Property / mention: best HDI (English) / rank | |||
Normal rank | |||
Property / mention: best HDI (English) / qualifier | |||
Property / mention | |||
Latin America (English) | |||
Property / mention: Latin America (English) / rank | |||
Normal rank | |||
Property / mention: Latin America (English) / qualifier | |||
Property / mention | |||
in (English) | |||
Property / mention: in (English) / rank | |||
Normal rank | |||
Property / mention: in (English) / qualifier | |||
Property / mention | |||
país (Spanish) | |||
Property / mention: país (Spanish) / rank | |||
Normal rank | |||
Property / mention: país (Spanish) / qualifier | |||
Property / mention | |||
latinoamericano (Spanish) | |||
Property / mention: latinoamericano (Spanish) / rank | |||
Normal rank | |||
Property / mention: latinoamericano (Spanish) / qualifier | |||
Property / mention: latinoamericano (Spanish) / qualifier | |||
Property / mention | |||
índice de desarrollo humano (Spanish) | |||
Property / mention: índice de desarrollo humano (Spanish) / rank | |||
Normal rank | |||
Property / mention: índice de desarrollo humano (Spanish) / qualifier | |||
Property / mention: índice de desarrollo humano (Spanish) / qualifier | |||
Property / mention | |||
índice de desarrollo humano más alto (Spanish) | |||
Property / mention: índice de desarrollo humano más alto (Spanish) / rank | |||
Normal rank | |||
Property / mention: índice de desarrollo humano más alto (Spanish) / qualifier | |||
Property / mention | |||
Latinoamericana (Spanish) | |||
Property / mention: Latinoamericana (Spanish) / rank | |||
Normal rank | |||
Property / mention: Latinoamericana (Spanish) / qualifier | |||
Property / mention | |||
América Latina (Spanish) | |||
Property / mention: América Latina (Spanish) / rank | |||
Normal rank | |||
Property / mention: América Latina (Spanish) / qualifier | |||
Property / mention | |||
en (Spanish) | |||
Property / mention: en (Spanish) / rank | |||
Normal rank | |||
Property / mention: en (Spanish) / qualifier | |||
Property / mention | |||
mejor IDH (Spanish) | |||
Property / mention: mejor IDH (Spanish) / rank | |||
Normal rank | |||
Property / mention: mejor IDH (Spanish) / qualifier | |||
Property / mention | |||
IDH (Spanish) | |||
Property / mention: IDH (Spanish) / rank | |||
Normal rank | |||
Property / mention: IDH (Spanish) / qualifier | |||
Property / mention: IDH (Spanish) / qualifier | |||
Property / mention | |||
Human (English) | |||
Property / mention: Human (English) / rank | |||
Normal rank | |||
Property / mention: Human (English) / qualifier | |||
Property / mention | |||
Development (English) | |||
Property / mention: Development (English) / rank | |||
Normal rank | |||
Property / mention: Development (English) / qualifier | |||
Property / mention | |||
Index (English) | |||
Property / mention: Index (English) / rank | |||
Normal rank | |||
Property / mention: Index (English) / qualifier | |||
Property / mention | |||
índice (Spanish) | |||
Property / mention: índice (Spanish) / rank | |||
Normal rank | |||
Property / mention: índice (Spanish) / qualifier | |||
Property / mention | |||
desarrollo (Spanish) | |||
Property / mention: desarrollo (Spanish) / rank | |||
Normal rank | |||
Property / mention: desarrollo (Spanish) / qualifier | |||
Property / mention | |||
humano (Spanish) | |||
Property / mention: humano (Spanish) / rank | |||
Normal rank | |||
Property / mention: humano (Spanish) / qualifier | |||
Property / mention | |||
Latin (English) | |||
Property / mention: Latin (English) / rank | |||
Normal rank | |||
Property / mention: Latin (English) / qualifier | |||
Property / mention | |||
American (English) | |||
Property / mention: American (English) / rank | |||
Normal rank | |||
Property / mention: American (English) / qualifier | |||
Property / mention | |||
America (English) | |||
Property / mention: America (English) / rank | |||
Normal rank | |||
Property / mention: America (English) / qualifier | |||
Property / mention | |||
América (Spanish) | |||
Property / mention: América (Spanish) / rank | |||
Normal rank | |||
Property / mention: América (Spanish) / qualifier | |||
Property / mention | |||
Latina (Spanish) | |||
Property / mention: Latina (Spanish) / rank | |||
Normal rank | |||
Property / mention: Latina (Spanish) / qualifier | |||
Latest revision as of 05:10, 17 June 2022
No description defined
- Which Latin American country has the best HDI?
- What country in Latin America has the highest Human Development Index?
Language | Label | Description | Also known as |
---|---|---|---|
English |
Which Latin American country has the highest Human Development Index?
|
No description defined
|
|
Statements
SELECT DISTINCT ?sbj WHERE { ?sbj wdt:P361 wd:Q12585 . ?sbj wdt:P31/wdt:P279* wd:Q3624078 . ?sbj wdt:P1081 ?obj } ORDER BY DESC(?obj) LIMIT 1
0 references
índice de desarrollo humano (Spanish)
0 references