Difference between revisions of "expected Boolean answer (P33)"
Jump to navigation
Jump to search
(Added [es] label: respuesta booleana esperada) |
(Created claim: instance of (P1): property (Q9)) |
||
(4 intermediate revisions by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
Boolean answer | |||
aliases / en / 1 | aliases / en / 1 | ||
answer (Boolean) | |||
aliases / en / 2 | aliases / en / 2 | ||
Boolean solution | |||
aliases / en / 3 | aliases / en / 3 | ||
solution (Boolean) | |||
aliases / es / 0 | aliases / es / 0 | ||
repuesta booleana | |||
aliases / es / 1 | aliases / es / 1 | ||
solución booleana | |||
description / en | description / en | ||
most often for a contingent Boolean question, whose answer should match the value indicated | |||
description / es | description / es | ||
usada principalmente para consultas contingentes cuya repuesta debería coincidir con el valor esperado | |||
Property / instance of | |||
Property / instance of: property / rank | |||
Normal rank |
Latest revision as of 22:52, 3 February 2022
most often for a contingent Boolean question, whose answer should match the value indicated
- Boolean answer
- answer (Boolean)
- Boolean solution
- solution (Boolean)
Language | Label | Description | Also known as |
---|---|---|---|
English |
expected Boolean answer
|
most often for a contingent Boolean question, whose answer should match the value indicated
|
|
Data type
Item