Difference between revisions of "Which country has the most official languages? (Q125)"
Jump to navigation
Jump to search
(Created claim: mention (P38): país) |
(Changed claim: mention (P38): idiomas) |
||
(13 intermediate revisions by the same user not shown) | |||
Property / P25 | |||
Property / P25: country / rank | |||
Property / P25: country / qualifier | |||
Property / P25: country / qualifier | |||
Property / P25 | |||
Property / P25: país / rank | |||
Property / P25: país / qualifier | |||
Property / P25: país / qualifier | |||
Property / P26 | |||
Property / P26: languages / rank | |||
Property / P26: languages / qualifier | |||
Property / P26: languages / qualifier | |||
Property / P26 | |||
Property / P26: idomas / rank | |||
Property / P26: idomas / qualifier | |||
Property / P26: idomas / qualifier | |||
Property / P26 | |||
Property / P26: lenguajes / rank | |||
Property / P26: lenguajes / qualifier | |||
Property / P26: lenguajes / qualifier | |||
Property / mention | |||
languages (English) | |||
Property / mention: languages (English) / rank | |||
Normal rank | |||
Property / mention: languages (English) / qualifier | |||
Property / mention | |||
idiomas (Spanish) | |||
Property / mention: idiomas (Spanish) / rank | |||
Normal rank | |||
Property / mention: idiomas (Spanish) / qualifier | |||
Property / mention | |||
lenguajes (Spanish) | |||
Property / mention: lenguajes (Spanish) / rank | |||
Normal rank | |||
Property / mention: lenguajes (Spanish) / qualifier | |||
Property / mention | |||
official languages (English) | |||
Property / mention: official languages (English) / rank | |||
Normal rank | |||
Property / mention: official languages (English) / qualifier | |||
Property / mention: official languages (English) / qualifier | |||
Property / mention | |||
idiomas oficiales (Spanish) | |||
Property / mention: idiomas oficiales (Spanish) / rank | |||
Normal rank | |||
Property / mention: idiomas oficiales (Spanish) / qualifier | |||
Property / mention: idiomas oficiales (Spanish) / qualifier | |||
Property / mention | |||
lenguajes oficiales (Spanish) | |||
Property / mention: lenguajes oficiales (Spanish) / rank | |||
Normal rank | |||
Property / mention: lenguajes oficiales (Spanish) / qualifier | |||
Property / mention: lenguajes oficiales (Spanish) / qualifier | |||
Property / mention | |||
número (Spanish) | |||
Property / mention: número (Spanish) / rank | |||
Normal rank | |||
Property / mention: número (Spanish) / qualifier | |||
Property / mention | |||
number (English) | |||
Property / mention: number (English) / rank | |||
Normal rank | |||
Property / mention: number (English) / qualifier | |||
Latest revision as of 21:16, 11 February 2022
No description defined
- Which country has the highest number of official languages?
Language | Label | Description | Also known as |
---|---|---|---|
English |
Which country has the most official languages?
|
No description defined
|
|
Statements
SELECT ?subj WHERE { ?subj wdt:P31/wdt:P279* wd:Q3624078 . ?subj wdt:P37 ?obj } GROUP BY ?subj ORDER BY DESC(COUNT(DISTINCT ?obj)) LIMIT 1
0 references