Difference between revisions of "What is the most common cause of death among F1 drivers? (Q115)"
Jump to navigation
Jump to search
(Created claim: mention (P38): causa) |
(Changed claim: mention (P38): drivers) |
||
(4 intermediate revisions by the same user not shown) | |||
Property / mention | |||
death (English) | |||
Property / mention: death (English) / rank | |||
Normal rank | |||
Property / mention: death (English) / qualifier | |||
Property / mention | |||
muerte (Spanish) | |||
Property / mention: muerte (Spanish) / rank | |||
Normal rank | |||
Property / mention: muerte (Spanish) / qualifier | |||
Property / mention | |||
drivers (English) | |||
Property / mention: drivers (English) / rank | |||
Normal rank | |||
Property / mention: drivers (English) / qualifier | |||
Property / mention: drivers (English) / qualifier | |||
Property / mention | |||
pilotos (Spanish) | |||
Property / mention: pilotos (Spanish) / rank | |||
Normal rank | |||
Property / mention: pilotos (Spanish) / qualifier | |||
Latest revision as of 04:20, 11 February 2022
No description defined
- What is the leading cause of death among Formula One drivers?
Language | Label | Description | Also known as |
---|---|---|---|
English |
What is the most common cause of death among F1 drivers?
|
No description defined
|
|
Statements
SELECT ?obj (COUNT(DISTINCT ?sbj) AS ?count) { ?sbj wdt:P106 wd:Q10841764 . ?sbj wdt:P509 ?obj } GROUP BY ?obj ORDER BY DESC(?count) LIMIT 1
0 references