Difference between revisions of "How many members by gender does the Oireachtas have? (Q443)"
Jump to navigation
Jump to search
(Changed claim: query (P11): SELECT ?gender (COUNT(?gender) as ?total)WHERE{ ?subj wdt:P39 wd:Q695252 . ?subj wdt:P21 ?gender .} GROUP BY ?gender) |
(Changed claim: mention (P38): Oireachtas) |
||
(9 intermediate revisions by the same user not shown) | |||
label / es | label / es | ||
¿Cuántos integrantes por género tiene el Oireachtas? | |||
label / en | label / en | ||
How many members by gender does the Oireachtas have? | |||
Property / query | Property / query | ||
SELECT ?gender (COUNT(?gender) as ?total)WHERE{ ?subj wdt:P39 wd:Q129821 . ?subj wdt:P21 ?gender .} GROUP BY ?gender | |||
Property / mention | Property / mention | ||
Oireachtas (Spanish) | |||
Property / mention: Oireachtas (Spanish) / qualifier | |||
Property / mention: Parlamento de Irlanda (Spanish) / qualifier | |||
Property / mention | Property / mention | ||
Oireachtas (English) | |||
Property / mention: Oireachtas (English) / qualifier | |||
Property / mention: Parliament of Ireland (English) / qualifier | |||
Latest revision as of 21:33, 17 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
How many members by gender does the Oireachtas have?
|
No description defined
|
Statements
SELECT ?gender (COUNT(?gender) as ?total)WHERE{ ?subj wdt:P39 wd:Q129821 . ?subj wdt:P21 ?gender .} GROUP BY ?gender
0 references